Odoo Community and Odoo Enterprise compared
Both editions run the same software: the Odoo base, which is open source. Odoo Community Edition is that base on its own. Odoo Enterprise is the same base with proprietary modules from Odoo S.A. added on top. The OCA adds open source modules, and fixes, to the same base.
Three parts, one base
Open source · made by the OCAOCA modulesFree to use, change and share. Add them to the base to make an open source Odoo.
Proprietary · made by Odoo S.A.Enterprise modulesUsable only with an Odoo Enterprise subscription.
Open source · made by Odoo S.A. and community contributors · LGPLv3The Odoo base: core and standard appsIn every edition, and written with contributors from the community as well as Odoo S.A. Odoo Community Edition is this base on its own. The OCA also builds it as OCB (Odoo Community Backports), adding bug and security fixes and keeping a version maintained after Odoo S.A. stops.
Open sourceOdoo base + OCA modules
EnterpriseOdoo base + Enterprise modules
Base software
The Odoo base, from Odoo S.A. or as OCB
The same Odoo base
Added modules
OCA modules: thousands, free. Also Community-compatible modules from the Odoo Apps Store, many of them paid
Enterprise modules from Odoo S.A., plus OCA modules and the Odoo Apps Store: 20,000+ modules from Odoo S.A. and third parties, many of them paid
Licence
All open source: LGPLv3 base, open source OCA modules
Base under LGPLv3; Enterprise modules under the Odoo Enterprise Edition licence, usable only with a subscription
Cost
Free. No per-user fees
Annual subscription, priced per user
Source code
All open and auditable
Base open; Enterprise modules for subscribers only, and not redistributable
Fixes
Odoo S.A.'s fixes, plus further bug and security fixes in OCB
Odoo S.A.'s fixes
Version lifetime
Three years from Odoo S.A.; after that, OCB and OCA providers can keep a version maintained
Three years of standard support per major version; extended support costs extra
Hosting
Self-host, or choose any hosting provider
Odoo Online, Odoo.sh, or on-premise under subscription
Upgrades
OpenUpgrade, the OCA's open source upgrade path, and providers who run it
Upgrade service included in the subscription
Support
OCA member organisations of your choice
Odoo S.A. and Odoo partners
Governance
Community-governed, vendor-independent
Set by Odoo S.A. licensing terms
Feature by feature · Odoo 18.0
152 features compared. Of the 34 that Enterprise modules add to the base, OCA modules cover 30. Only 4 have no open source equivalent: Appraisals, PLM, Planning, Studio.
42in the Odoo base, so in both editions
+34added by Enterprise modules
30 of 34of those also covered by OCA modules
+74added by OCA modules that Enterprise does not have
| Feature | OCA modules | Enterprise modules | OCA repositories |
|---|---|---|---|
| Contact | |||
| Contacts | Included in the Odoo base | partner-contact | |
| Main and secondary companies | Yes | No | partner_affiliate |
| Contract | |||
| Agreement | Yes | No | agreement |
| Subscriptions | Yes | Yes | contract |
| E-Learning | |||
| E-Learning | Included in the Odoo base | e-learning | |
| Field Service | |||
| Field Service | Yes | Yes | field-service |
| Finance | |||
| Accounting | Yes | Yes | account-financial-toolsaccount-closing |
| Analytic Accounting | Included in the Odoo base | account-analytic | |
| Bank Statement Import | Yes | Yes | bank-statement-import |
| Budget | Yes | Yes | account-budgetingmis_builder_budget |
| Credit Control | Yes | Yes | credit-control |
| Financial and other reports | Yes | Yes | mis-builderreporting-engineaccount-financial-reporting |
| Invoicing | Included in the Odoo base | account-invoicingaccount-invoice-reporting | |
| Margin Analysis | Yes | Yes | margin-analysis |
| Payment | Included in the Odoo base | bank-paymentaccount-payment | |
| Fleet | |||
| Fleet Management | Included in the Odoo base | fleet | |
| HR | |||
| Appraisals | No | Yes | |
| Attendance | Included in the Odoo base | hr-attendance | |
| Expenses | Included in the Odoo base | hr-expense | |
| HR (Employee/contract) | Included in the Odoo base | hr | |
| Recruitment | Included in the Odoo base | ||
| Time Off | Included in the Odoo base | hr-holidays | |
| Timesheets | Included in the Odoo base | timesheet | |
| Timesheets Approval | Yes | Yes | hr_timesheet_sheet |
| Helpdesk | |||
| Helpdesk | Yes | Yes | helpdesk |
| Knowledge | |||
| Document Management (DMS) | Yes | Yes | dms |
| Knowledge Management | Yes | Yes | knowledge |
| Maintenance | |||
| Maintenance | Included in the Odoo base | maintenance | |
| Manufacturing | |||
| Manufacturing | Included in the Odoo base | manufacture | |
| PLM | No | Yes | |
| Quality Control | Yes | Yes | quality_control_oca |
| Marketing | |||
| Marketing Automation | Included in the Odoo base | socialmass-mailing | |
| Social Media | Yes | Yes | social |
| Multi Company | |||
| Multi Company | Included in the Odoo base | multi-company | |
| Planning | |||
| Appointment | Yes | Yes | resource_booking |
| Calendar | Included in the Odoo base | calendar | |
| Calendar Sych with Google Calendar | Included in the Odoo base | ||
| Calendar Sych with Microsoft Outlook | Included in the Odoo base | ||
| Event | Included in the Odoo base | event | |
| Planning | No | Yes | |
| Product | |||
| Product Barcode | Yes | Yes | stock-logistics-barcode |
| Product Configurator | Included in the Odoo base | product-configurator | |
| Product Harmonized System | Yes | No | intrastat-extrastat |
| Product Kit and Pack | No | No | product-packproduct-kitting |
| Product Management | Included in the Odoo base | product-attributeproduct-variant | |
| Projects | |||
| Add ID in the name of the task | Yes | No | project_task_name_with_id |
| Adds the progress of tasks (timesheet) on the timeline view. | Yes | No | project_timeline_hr_timesheet |
| Define HR departement on Projects | Yes | No | project_department |
| Define parent and child tags on projects | Yes | No | project_tag_hierarchy |
| Define priority levels on tasks | Yes | No | project_task_add_very_high |
| Define stages / status on Projects | Yes | No | project_task_stage_state |
| Define stages / status on Projects + Default task and stages for new projects | Yes | No | project_task_default_stage |
| Define task stages for and from the project | Yes | No | project_task_stage_mgmt |
| Define template for task description | Yes | No | project_task_description_template |
| Define types on Projects | Yes | No | project_type |
| Defining Roles and assignments in Projects | Yes | No | project_role |
| Limit Projects tags to the desired projects | Yes | No | project_tag_security |
| Parent and child projects | Yes | No | project_parent |
| Pivot view for projects | Yes | No | project_pivot |
| Projects | Included in the Odoo base | projectproject-reportingproject-agile | |
| Timeline/ Gantt view for Projects | Yes | No | project_timeline |
| Timer on tasks | Yes | Yes | project_timesheet_time_control |
| Purchase | |||
| Access supplied products from the vendor | Yes | No | partner_supplierinfo_smartbutton |
| Additional security group for Purchases | Yes | No | purchase_security |
| Archive Purchase Orders | Yes | No | purchase_order_archive |
| Default terms & conditions for Purchase | Yes | No | purchase_default_terms_conditions |
| Define Supplier multiplier quantities | Yes | No | product_supplierinfo_qty_multiplier |
| Group Purchase Orders by CommercialPartner | Yes | No | purchase_commercial_partner |
| Identify Porchase Orders with Quantities to invoice or receive | Yes | No | purchase_open_qty |
| Manage substates on Purchase Orders | Yes | No | purchase_substate |
| Original Date on Purchase Order Lines | Yes | No | purchase_order_line_original_date |
| Product forecasted quantities on Purchase Order | Yes | No | purchase_order_line_stock_available |
| Product recommandation on Purchase Ordre | Yes | No | purchase_order_product_recommendation |
| Purchase | Included in the Odoo base | purchase-workflowpurchase-reporting | |
| Purchase Advance Payment | Yes | No | purchase_advance_payment |
| Purchase Blanket Order | Yes | No | purchase_blanket_order |
| Purchase Incoterm | Yes | No | purchase_partner_incoterm |
| Purchase Lines Menu | Yes | No | purchase_order_line_menu |
| Purchase Order Reception Status | Yes | Yes | purchase_reception_statuspurchase_reception_status_line |
| Purchase Order Type | Yes | No | purchase_order_typepurchase_order_type_dashboard |
| Purchase Product Last price information | Yes | No | purchase_last_price_info |
| Purchase Request | Yes | No | purchase_requestpurchase_request_cancel_confirmpurchase_request_departmentpurchase_request_exceptionpurchase_request_substatepurchase_request_tier_validationpurchase_request_to_requisitionpurchase_request_type |
| Purchase validation process | Yes | No | purchase_tier_validation |
| Purchase without RFQ | Yes | No | purchase_no_rfq |
| Tags on Purchase Orders | Yes | No | purchase_tag |
| RMA | |||
| Return Merchandise Authorization (RMA) | Yes | No | rma |
| Rental | |||
| Rental Management | Yes | Yes | vertical-rental |
| Repair | |||
| Repair Management | Included in the Odoo base | base_repairrepair | |
| Sales | |||
| Add multiple products at once on a Sales Order | Included in the Odoo base | sale_product_multi_add | |
| Archive Sales Orders | Yes | No | sale_order_archive |
| Auto-Cancel Quotations afterexpiration date | Yes | No | sale_validity_auto_cancel |
| Auto-subscribe contacts for theircompany's Sales | Yes | No | sale_mail_autosubscribe |
| Cancel Reason for Sales Orders | Yes | No | sale_cancel_reason |
| Commission | Yes | Yes | commission |
| CRM | Included in the Odoo base | crm | |
| Custom Sales Product Name andCode per customer | Yes | No | product_customerinfo_sale |
| Define invoicing policy on Sales Orders | Yes | No | sale_invoice_policy |
| Define Sales Order Types | Yes | No | sale_order_type |
| Delivery Status on Sales Orders | Yes | Yes | sale_delivery_state |
| Delivery Status on Sales Orders Lines | Yes | No | sale_order_line_delivery_state |
| Discount in a fixed amount for Sales Orders | Yes | No | sale_fixed_discount |
| E-Commerce | Included in the Odoo base | e-commerce | |
| Group Sales Orders by CommercialPartner | Yes | No | sale_commercial_partner |
| Menu for Sales Order Lines | Yes | No | sale_order_line_menusale_order_line_input |
| Point of Sales (POS) | Included in the Odoo base | pos | |
| Portal search for sales | Yes | No | portal_sale_order_search |
| Price History for Sales Products | Yes | No | sale_order_line_price_history |
| Promotion & Coupon Management | Included in the Odoo base | sale-promotion | |
| Reset Prices and Productdescriptions on Quotation Lines | Yes | No | sale_order_price_recalculation |
| Revisions / History version of SalesOrders | Yes | No | sale_order_revision |
| Sales | Included in the Odoo base | sale-workflowsale-reporting | |
| Sales Analysis Pivot View onCustomer | Yes | No | partner_sale_pivot |
| Tags on Sales Order Lines | Yes | No | sale_order_line_tag |
| Stock | |||
| Add a link between pickings and invoices | Yes | No | sale_stock_picking_invoice_link |
| Add link to origin document in stock picking | Yes | No | stock_picking_origin_reference |
| Auto create lot numbers | Yes | No | stock_picking_auto_create_lot |
| Barcode Management | Yes | Yes | stock_barcodes |
| Delivery / Carrier Management | Included in the Odoo base | delivery-carrier | |
| Dispatch Management | Yes | No | stock-logistics-release-channel |
| Display the returned quantity on Sales Order Lines | Yes | No | sale_line_returned_qty |
| Do not allow negative stock | Yes | No | stock_no_negative |
| Filter and grouping of the Stock Move Lines by Scheduled Date and Date Deadline | Yes | No | stock_move_line_dates |
| Interfaces to interact with physical devices (vertical lift, measurement device...) | No | No | stock-logistics-interfaces |
| Package Management | Included in the Odoo base | stock-logistics-tracking | |
| Prevent accidental stock adjustments from the "Stock On Hand" view | Yes | No | stock_restrict_immediate_adjustment |
| Put-away Strategy | Included in the Odoo base | stock-logistics-putaway | |
| Reordering Rules | Included in the Odoo base | stock-logistics-orderpoint | |
| Set a reason in inventory adjustments globally or per line | Yes | No | stock_change_qty_reason |
| Show backorder linked to the stock picking | Yes | No | stock_picking_show_backorder |
| Stock Availability | Included in the Odoo base | stock-logistics-availability | |
| Stock Improved views + Inventory | Yes | No | stock-logistics-warehouse |
| Stock Reporting | Included in the Odoo base | stock-logistics-reporting | |
| Stock Request | Yes | No | stock-logistics-request |
| Stock Reservation | Included in the Odoo base | stock-logistics-reservation | |
| Stock Weighing | Yes | No | stock-weighing |
| Stock WMS Vertical | Yes | Yes | wms |
| Stock Workflows | Included in the Odoo base | stock-logistics-workflow | |
| Transport In/Out | Yes | No | stock-logistics-transport |
| Use secondary units on stock picking | Yes | No | stock_secondary_unit |
| Warehouse Barcode App | Yes | Yes | stock-logistics-shopfloor |
| Survey | |||
| Survey | Included in the Odoo base | survey | |
| Technical | |||
| Log (Audit Log) | Yes | Yes | auditlog |
| Queue Management | Yes | No | queue |
| Technical Modules | Yes | No | server-tools |
| UI | |||
| App Menu / Search Bar | Yes | Yes | web_responsive |
| Interface Customization | Yes | Yes | web |
| Meeting / Chat / Video / Channels | Included in the Odoo base | ||
| Mobile App | Yes | Yes | web_responsive |
| Signature Management | Yes | Yes | sign |
| Spreadsheets | Yes | Yes | spreadsheet |
| Studio | No | Yes | |
| Website | |||
| Website | Included in the Odoo base | websitewebsite-cms | |
Sample data: a community-compiled snapshot from May 2026, treated as Odoo 18.0 for this demonstration and not kept up to date. In the finished site the comparison is kept per Odoo version and drawn from the OCA Apps Store.